PAYOUTS
Providing you with a simple, fast, and secure funds transfer solution with support for a wide range of currencies. Ensuring safety and reliability through advanced encryption technology to safeguard your funds.
A dedicated offering of China’s foreign exchange inflow services to cater to the specific needs of Chinese clients.
Payout fee
Prices may vary based on the country and currency for funds distribution
| Country/Region of Payout | Currency | Charge |
|---|---|---|
| Global | USD | 0.3% (min USD 55.00) |
| Belgium | EUR | EUR 15.00 |
| Cyprus | EUR | EUR 15.00 |
| Czech Republic | EUR | EUR 15.00 |
| Estonia | EUR | EUR 15.00 |
| Finland | EUR | EUR 15.00 |
| Germany | EUR | EUR 15.00 |
| Greece | EUR | EUR 15.00 |
| Hong Kong | HKD | 0.2% (min USD 30.00) |
| Ireland | EUR | EUR 15.00 |
| Italy | EUR | EUR 15.00 |
| Latvia | EUR | EUR 15.00 |
| Lithuania | EUR | EUR 15.00 |
| Luxembourg | EUR | EUR 15.00 |
| Malta | EUR | EUR 15.00 |
| Netherlands | EUR | EUR 15.00 |
| Portugal | EUR | EUR 15.00 |
| Singapore | SGD | SGD 15.00 |
| Slovakia | EUR | EUR 15.00 |
| Slovenia | EUR | EUR 15.00 |
| Spain | EUR | EUR 15.00 |
| United Kingdom | GBP | GBP 12.00 |
| United States | USD | USD 55.00 |
No results found
